jhotwara, Jaipur, Rajasthan
GST No. 08DABPS3112R1ZB
Call 08048973883 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Hour
| No of Persons | 1 |
| Training Duration | 6 Months, 3 Months, 1 Month |
| Preferred Time Slot | Different Batches Available |
| Course Mode | Offline |
| Course Duration | 12 month |
| Learning Material Needed | Will provide |
| Location | Jaipur, Delhi, Agra |
View Complete details
| Location/City | Pan India |
| Course Duration | 15 days |
| Type Of Industry / Business | any |
| Training Duration | 15 days |
| Preferred Time Slot | any |
| No Of Persons | any |
| Course Mode | Online |
| No Of Input | NA |
| Location | anywhere |
View Complete details
| Course For Diploma | Industrial Automation |
| Course Duration Of Diploma | 6 Months |
| Course Duration | 6 Months |
| Course Mode | Offline |
| Full Time Or Part Time | Full Time |
| Start Date / Month | anytime |
View Complete details
| Location/City | agra |
| Training Duration | 3 Hours (Monday- Friday) |
| Preferred Time Slot | Morning |
| Software Version | Updated |
| No Of Persons | 10 |
| Number Of Participants | 10 |
| Course Mode | Offline |
| Education Qualification | Degree/ Diploma - EE/ ECE/ EIC/ ME |
3 Months (180 Hours) - Job Oriented Training Program in Industry 3.0
Practical Lab Session + Real Time Applications + Live Project.
Course Content - Basic Electrical & Electronics + PLC + SCADA + HMI + VFD & MOTOR + Pneumatics & Hydraulics + Industrial networking + Instrumentation + Panel Designing + ELectrical Designing + Industrial Work on - Project, Quotation, Tender. + Placement Exercise.
View Complete details
| Training Subject | Electrical |
| Training Duration | 30 days |
| Course Mode | Offline |
| No Of Persons | 5 |
| Preferred Time Slot | Any |
| Proposed Technology | Solar PV,Automation |
View Complete details
| Location | Agra |
| Training Duration | daily 3-4 hour |
| No Of Persons | 10 |
| Course Name | Summer Industrial Training |
| Training Subject | Internship and Training |
| Preferred Time Slot | 9:30am-6:00pm |
| Learning Material Needed | yes |
| Course Duration | 45 days |
| Course Mode | Online |
Automation, Embedded, Robotics, Solar, AI &ML, Arduino &IOT
Online Industrial Internship Training
Online Industrial Internship Training
View Complete details
| Location | Agra |
| Training Duration | 45 Days |
| Course Name | Basic Modules |
| No Of Persons | 1 |
| Training Subject | Automation/PLC/SCADA/HMI/VFD,Solar PV,Python,Java,Smart Grid,EV,Accounts. |
A 45-day basic module summer and internship training program is designed to provide students with foundational knowledge and practical skills in a specific field or industry. The program typically combines theoretical learning with hands-on experience, allowing students to apply their knowledge in real-world settings. Here are some key aspects of such a program:
Duration: The program spans a period of 45 days, which is a standard timeframe for summer and internship training programs. It allows for an intensive learning experience without disrupting the regular academic schedule.
Focus area: The program may have a specific focus area or industry, such as software development, data analysis, marketing, engineering, finance, or any other field. The curriculum is tailored to provide fundamental concepts and practical skills related to that particular area.
Theoretical learning: The program begins with classroom-based learning, where students are introduced to the theoretical aspects and foundational concepts of the chosen field. This may involve lectures, presentations, workshops, and discussions led by experienced instructors or industry professionals.
Practical training: Practical training forms a significant part of the program. Students get hands-on experience through projects, case studies, simulations, or industry visits. They may work individually or in teams to solve real-world problems, gaining valuable insights and skills specific to their chosen field.
Industry exposure: The program may include opportunities for students to interact with industry experts, professionals,
View Complete details
Minimum Order Quantity: 10 day
| Job Location Preference | Jaipur, Delhi, Noida, Agra |
| Mode Of Service | Offline & Online |
| Experience | 0-1 |
| Shift Timing | 9:30am-6:00pm |
| Type Of Services Offer | Training and placement |
View Complete details
| Location/City | Pan India |
| Course Duration | 15 days |
| Type Of Industry / Business | Any |
| Training Duration | 1 Month |
| Preferred Time Slot | Any |
| No Of Persons | Any |
| Course Mode | Online |
| No Of Input | NA |
| Location | PAN India |
| Service Type | Training |
View Complete details
Minimum Order Quantity: 10 Person
| Service Type | Industrial Automation Training |
| Location | Jaipur,Agra,Delhi NCR |
| Course Mode | Offline |
| No Of Persons | 10 |
| Preferred Time Slot | 9:30AM to 6:00PM |
| Training Duration | 6 Months |
View Complete details
| Course Duration | 1 month |
| Training Duration | 1 Month, 3 Months |
| No of Persons | 1 |
| Course Type | Full Time |
| Course Mode | Offline |
| Learning Material Needed | Yes |
| Location | delhi, jaipur, Agra |
View Complete details
| Training Duration | 12 month, 1 Month, 3 Months, 6 Months |
| Preferred Time Slot | 900 AM to 600 PM |
| No Of Persons | 1 |
| Course Mode | Offline |
| Location | jaipur |
| Service Type | Training |
| Service Location | jaipur |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Laboratory |
| Model Name/Number | AB Advance Trainer Kit |
| Material | Aluminium |
| Brand | VAS |
| Automation Grade | Grade 1 |
| Digital Inputs | 10 |
| Frequency | 50Hz |
| Operating Frequency | 50Hz |
| Packaging Type | IP 54 |
| Phase | single phase |
| Power Source | 220v AC |
| Protection | MCB |
Additional Information:
View Complete details
| No Of Persons | 5 |
| Training Duration | 5 days |
| Course Mode | Offline |
| Location | jaipur,delhi,agra |
| Service Location | jaipur,delhi,agra |
| Qualification | Graduate |
| Service Type | offline |
| Type Of Service | Training |
View Complete details
Minimum Order Quantity: 1 Month
| Course Level | Advanced |
| Automation Brand | Allen Bradley |
| Training Mode | Classroom |
| Output Type | Digital |
| Pulse Transmission Output | 2 |
| Communication Port | Serial |
| Brand | Allen Bradly |
| Manufacturer Series | 1762 L32 BXB |
| I/O Points | 16 |
| Display Type | LCD |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Country of Origin | Made in India |
| SLC 5/03 |
| Micro logix 1200,1400,1100 |
| Introduction of AllenBradly PLC Products |
| Different Configuration of AB PLC |
| Software for programming and interfacing |
| downloading and uploading of progam |
| input and output connection of AB PLC |
| Basic Programming Instruction - XIC/XIO/OTE/OTL/OUT/OSR/TON/CTU |
| math instruction - ADD/SUB/MUL/EQU/LES etc. |
| data handling and program control inst. |
| Advance programming Inst. |
| Analog IO handling |
View Complete details
| Service Location | jaipur |
| duration | 1 month |
| timimg | 3 hours |
| hardware used | esp8266 |
| Communication Method | Wifi, Bluetooth |
View Complete details
Minimum Order Quantity: 1 Person
| Course Duration | 3 Month,6 Month,12 Month |
| Usage | School/Play School |
| Course Mode | Offline |
| Course Type | Full Time |
View Complete details
| Training Duration | 1 Month, 3 Months, 6 Months |
| Course Mode | Offline |
| No Of Persons | 1 |
| Service Type | Training |
| Location | jaipur,delhi,agra |
| Service Location | jaipur,delhi,agra |
Variable Frequency Drive
Drives are named as VFD in the Industrial Sector. Drives are considered as the backbone for motion controlling systems. As drives are not only controlling the motor functionalities but also maintain the power factor of the system.
As we have discussed the topic of M&D these can be controlled manually with the system or by Automation (PLC SCADA). In our training program, we cover both manual and Automized way of controlling them. Our training program is fully practica and taught by Industrial Experts.
DRIVE PROGRAMMINGMOTOR AND DRIVEMOTOR AND DRIVE WORKINGMOTOR CONTROOLINGPost naviView Complete details
| Training Duration | 1 Month, 3 Months, 6 Months |
| Preferred Time Slot | 9;30 to 600 |
| Application | Training |
| No Of Persons | 1 |
| Course Mode | Offline |
View Complete details
| Training Level | Advanced |
| Service Type | Industrial Training |
| Location | Jaipur, Agra |
| Course Mode | Offline |
| Preferred Time Slot | 9:30AM to 6:00PM |
| Training Duration | 1 Month, 3 Months |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Model Name/Number | S7-300 |
| Material | NA |
| Display | NA |
| Brand | Siemens |
| Automation Grade | NA |
| Digital Inputs | NA |
| Frequency | NA |
| Phase | DC |
| Power Source | 24VDC |
| S7 -200 S7-1200 |
| S7-300 |
| Introduction of Siemens PLC Products |
| Different Configuration of Siemens PLC |
| Software for programming and interfacing |
| downloading and uploading of progam |
| input and output connection of AB PLC |
| Basic Programming Instruction - XIC/XIO/OTE/OTL/OUT/OSR/TON/CTU |
| math instruction - ADD/SUB/MUL/EQU/LES etc. |
| data handling and program control inst. |
| Advance programming Inst. |
| Analog IO handling |
View Complete details
Minimum Order Quantity: 1 Month
| Course Duration | 3 month,6 month,12 month |
| Preferred Timing | 900 AM to 600 PM |
| Course Duration | 3 month,6 month,12 month |
| Training Duration | 6 Months, 3 Months, 12 Month |
| Course Mode | Offline |
| Preferred Time Slot | 900 AM to 600 PM |
| Course Type | Full Time |
| No Of Persons | 1 |
| Location | jaipur |
View Complete details